GRANTS DATABASE
View all Ball Brothers Foundation grants dating back to 2006. Click the table headings to sort by organization name, city, year, amount, program area, or description. To search the database, type in the box below.
Name | City | Year | Amount | Program Area | Description | |
---|---|---|---|---|---|---|
Ball State University | Muncie | 2024 | $5,000 | Arts & Culture & Humanities | Frederick Douglass Jazz Works | |
Ball State University Foundation | Muncie | 2024 | $2,500,000 | Arts & Culture & Humanities | Performing Arts Center | |
Cornerstone Center for the Arts | Muncie | 2024 | $100,000 | Arts & Culture & Humanities | Cornestone Inside & Out | |
Cornerstone Center for the Arts | Muncie | 2024 | $100,000 | Arts & Culture & Humanities | Operations & Consulting Support | |
Delaware County Historical Society | Muncie | 2024 | $20,000 | Arts & Culture & Humanities | 2027 Delaware County Bicentennial Initiative | |
Indiana Humanities | Indianapolis | 2024 | $5,000 | Arts & Culture & Humanities | 2024 Indiana Humanities Campfires | |
Minnetrista | Muncie | 2024 | $7,500 | Arts & Culture & Humanities | 2024 Fellowship Program | |
Minnetrista | Muncie | 2024 | $2,775,000 | Arts & Culture & Humanities | 2025 Operations & Capital | |
Muncie Arts and Culture Council | Muncie | 2024 | $20,000 | Arts & Culture & Humanities | Operating Support 2024-25 | |
Muncie Children's Museum | Muncie | 2024 | $2,450 | Arts & Culture & Humanities | Nature Everywhere Conference | |
Muncie Children's Museum | Muncie | 2024 | $30,000 | Arts & Culture & Humanities | More to Explore - Nature Learning | |
Muncie Civic Theatre | Muncie | 2024 | $30,000 | Arts & Culture & Humanities | 2025 General Operating Support | |
Muncie Downtown Development Partnership | Muncie | 2024 | $5,000 | Arts & Culture & Humanities | 2024 Muncie Three Trails Music Series | |
Music for All, Inc. | Indianapolis | 2024 | $20,000 | Arts & Culture & Humanities | 2024 Summer Symposium | |
Orchestra Indiana (Muncie Civic & College Symphony Association, Inc.) | Muncie | 2024 | $5,000 | Arts & Culture & Humanities | Eclipsed: A magical Evening of Music | |
Orchestra Indiana (Muncie Civic & College Symphony Association, Inc.) | Muncie | 2024 | $40,000 | Arts & Culture & Humanities | General Operating Support | |
The Community Foundation of Muncie & Delaware County | Muncie | 2024 | $15,000 | Arts & Culture & Humanities | A Study of our Arts Opportunities | |
The Community Foundation of Muncie & Delaware County | Muncie | 2024 | $75,000 | Arts & Culture & Humanities | Supporting Public Art | |
Youth Symphony Orchestras of East Central Indiana | Muncie | 2024 | $5,000 | Arts & Culture & Humanities | Summer Strings Camp at Ross Community Center 2024 | |
Anderson University | Anderson | 2024 | $25,000 | Education | AU Center for Security Studies & Cyer Defense | |
Ball State University | Muncie | 2024 | $4,900 | Education | Enhancing Historic Building Performance and Sustainability at Maplewood | |
Ball State University | Muncie | 2024 | $60,000 | Education | Longfellow Elementary Family School Community Coordinator | |
Ball State University | Muncie | 2024 | $175,000 | Education | Burris O.W.L. X K-12 Innovation & Enhancement | |
Ball State University | Muncie | 2024 | $5,000 | Education | Re imagining, Repairing, Rebuilding, Sustainable and Equitable Prefabrication and Development in the Old West End | |
Ball State University | Muncie | 2024 | $25,000 | Education | Cardinal Academy of Digital Security & Education at Ball State | |
Ball State University | Muncie | 2024 | $5,000 | Education | Career Connection Lounge | |
Blackford County Economic Development Corporation | Hartford City | 2024 | $5,000 | Education | Community Leadership Program | |
Boys & Girls Clubs of Muncie | Muncie | 2024 | $5,000 | Education | Madison Street Outdoor Enhancement | |
Boys & Girls Clubs of Muncie | Muncie | 2024 | $5,000 | Education | Midwest Leadership Conference | |
City of Muncie | Muncie | 2024 | $5,000 | Education | Tuhey Swim Lessons 2024 | |
Classroom Connections of ECI | Muncie | 2024 | $2,500 | Education | Operating Support | |
College Mentors for Kids | Indianapolis | 2024 | $5,000 | Education | Muncie Mentoring Program | |
Daleville Community Schools | Daleville | 2024 | $100,000 | Education | Outdoor Learning Lab Coordinator | |
Destiny Christian Center International | Muncie | 2024 | $15,000 | Education | Playground Upgrades | |
ecoRehab of Muncie, Inc. | Muncie | 2024 | $85,000 | Education | General Operations & the Panelization Program | |
Ezkenazi Health Foundation | Indianapolis | 2024 | $5,000 | Education | Gregory S. Fehribach Center Muncie Project | |
Heart of Indiana United Way (formerly UW of Delaware, Henry & Randolph Counties) | Muncie | 2024 | $75,000 | Education | United Way Campaign Matching Grant | |
Huffer Memorial Children's Center, Inc. | Muncie | 2024 | $5,000 | Education | Air Conditioner | |
Huffer Memorial Children's Center, Inc. | Muncie | 2024 | $30,000 | Education | Stengthening the Gap | |
Independent Colleges of Indiana | Indianapolis | 2024 | $100,000 | Education | Ball Venture Fund 2025 | |
Indiana Commission for Higher Education | Indianapolis | 2024 | $5,000 | Education | Securing Futures Through Education | |
Indiana Philanthropy Alliance | Indianapolis | 2024 | $5,000 | Education | Indiana Grantmaking Course Revitalization | |
Ivy Tech Foundation | Muncie | 2024 | $50,000 | Education | College & Career Concierge for Pathways to Opportunity (C3PO) | |
Ivy Tech Foundation | Muncie | 2024 | $20,000 | Education | EMT-Basic Pathway | |
JobSource | Anderson | 2024 | $10,000 | Education | Muncie Scholar House | |
Motivate Our Minds, Inc. | Muncie | 2024 | $40,000 | Education | Out of School Programming Support 2024-25 | |
Muncie BY5 (formerly Del. Co. BY5 Early Childhood Initiative) | Muncie | 2024 | $50,000 | Education | Operating Support | |
Muncie BY5 (formerly Del. Co. BY5 Early Childhood Initiative) | Muncie | 2024 | $5,000 | Education | BY5 Support for Early Care & Learning Providers. | |
Muncie Community Schools | Muncie | 2024 | $450,000 | Education | PreK-12 Innovation & enhancement Funding | |
Muncie Community Schools | Muncie | 2024 | $17,500 | Education | 2024 Excellence in Teaching Award | |
Muncie Community Schools | Muncie | 2024 | $1,500 | Education | 2024 Excellence in Teaching Award | |
Muncie Community Schools Education Foundation, Inc. | Muncie | 2024 | $4,793 | Education | Website | |
Muncie Fire Department | Muncie | 2024 | $5,000 | Education | Training Center Upgrade | |
Muncie Police Department | Muncie | 2024 | $5,000 | Education | Smart Unit Training | |
National Inventors Hall of Fame, Inc. | North Canton | 2024 | $3,000 | Education | Camp Invention Summer STEM for Delaware County Indiana Youth | |
NearSpace Education, Inc. | Upland | 2024 | $5,000 | Education | NearSpace Education Aerospace Club | |
Precious Hearts Child Development Center | Muncie | 2024 | $25,000 | Education | New Transportation | |
Shafer Leadership Academy | Muncie | 2024 | $100,000 | Education | Organizational Stability & Growth | |
Taylor University | Upland | 2024 | $20,000 | Education | Enhancing Nursing Students to Improve Maternal & Child Healthcare | |
TeenWorks | Indianapolis | 2024 | $50,000 | Education | Teenworks Summer Program in Muncie | |
The Arc of Indiana Foundation | Indianapolis | 2024 | $50,000 | Education | Erskine Green Training Institute | |
United Day Care Center of Delaware County | Muncie | 2024 | $125,000 | Education | Facility Expansion | |
United Day Care Center of Delaware County | Muncie | 2024 | $4,000 | Education | Emergency Repairs to Fire Prevention Equipment & Phone System | |
Vision Corner, Inc. | Union City | 2024 | $15,000 | Education | Esports: Sim Rigs | |
Wes-Del Community Schools | Gaston | 2024 | $5,000 | Education | STEM Lab Capacity Increase | |
YMCA of Muncie | Muncie | 2024 | $40,000 | Education | Mitchell Early Childhood & Family Center Support | |
Yorktown Community Schools | Yorktown | 2024 | $1,500 | Education | 2024 Excellence in Teaching Award | |
Youth Opportunity Center, Inc. | Muncie | 2024 | $35,000 | Education | Educational Services Enhancement | |
Delaware County Soil & Water Conservation District | Muncie | 2024 | $35,000 | Environment | Upper Mississinewa Implementation: Phase 2 | |
Delaware County Soil & Water Conservation District | Muncie | 2024 | $15,000 | Environment | White River Branding Phase 3 | |
Muncie Sanitary District | Muncie | 2024 | $50,000 | Environment | Enhancement of the White River Education & Research & Freshwater Mussel Propagation Facilities | |
The Community Foundation of Muncie & Delaware County | Muncie | 2024 | $75,000 | Environment | Environmental Impact Fund | |
The Nature Conservancy | Indianapolis | 2024 | $50,000 | Environment | Improving Water Quality in East Central Indiana | |
The White River Alliance | Indianapolis | 2024 | $10,000 | Environment | Raising the Grae through Action and Coordination | |
Ball State University | Muncie | 2024 | $20,000 | Health | Health Lifestyle Center & IUSMM Housing | |
Delaware County Exposition Center | Muncie | 2024 | $5,000 | Health | FitFair: Enhancing Health & Wellness at our Fair Grounds | |
Delaware County Health Department | Muncie | 2024 | $25,000 | Health | Optimus Primary - Health First Indiana, Health First Delaware County | |
Heart Reach Carmel, Inc. | Carmel | 2024 | $5,000 | Health | Delaware County Sheriff AEDs | |
Indiana University Health Foundation | Indianapolis | 2024 | $20,000 | Health | Congregational Care Network Expansion to Delaware County | |
Indiana University Health Foundation | Indianapolis | 2024 | $15,000 | Health | Virtual Reality Training to Improve Cultural Humility | |
Indiana University School of Medicine Muncie | Muncie | 2024 | $70,000 | Health | Optimus Primary: Enhancing Physician Training & Improving Community Health | |
Meridian Health Services | Muncie | 2024 | $5,000 | Health | Speaker Series: School Assembly | |
Meridian Health Services | Muncie | 2024 | $5,000 | Health | Flu-Lapalooza | |
Muncie Sports Commission, Inc. | Muncie | 2024 | $70,000 | Health | Operational Support | |
Open Door Health Services, Inc. | Muncie | 2024 | $10,000 | Health | Medical Assistant Program Partnership | |
Open Door Health Services, Inc. | Muncie | 2024 | $4,950 | Health | 2024-25 No Cost Flue Shot Events | |
Riley Children's Foundation | Indianapolis | 2024 | $100,000 | Health | Large-Scale T1D Screening | |
8twelve Coalition | Muncie | 2024 | $35,000 | Human Services | General Operating Support | |
8twelve Coalition | Muncie | 2024 | $4,000 | Human Services | Consultant Support | |
Albany Police Department | Albany | 2024 | $4,700 | Human Services | Training Equipment | |
American Red Cross | Indianapolis | 2024 | $5,000 | Human Services | Indiana Tornado Response | |
American Red Cross | Indianapolis | 2024 | $5,000 | Human Services | Hurricane Helene Volunteer Deployment | |
Boys & Girls Clubs of Muncie | Muncie | 2024 | $25,000 | Human Services | Financial Bridge Support | |
Brothers 2 Brothers United, Inc. | Muncie | 2024 | $10,000 | Human Services | Mentoring Center | |
Brothers 2 Brothers United, Inc. | Muncie | 2024 | $2,000 | Human Services | Operating Support | |
Christian Ministries of Delaware County | Muncie | 2024 | $5,000 | Human Services | Security Camera Upgrade | |
Hillcroft Services, Inc. | Muncie | 2024 | $5,000 | Human Services | March Disability Awareness Campaign | |
Indiana Youth Institute | Indianapolis | 2024 | $45,000 | Human Services | FY25 Enhancing Organizational Capacity | |
Jay Randolph Developmental Services, Inc. | Portland | 2024 | $4,900 | Human Services | Computer Upgrade | |
Liberty Township Fire Department | Selma | 2024 | $5,000 | Human Services | Tornado Response | |
Muncie Delaware County Senior Citizens Center | Muncie | 2024 | $7,500 | Human Services | Electrical Upgrade | |
Open Door Health Services, Inc. | Muncie | 2024 | $20,000 | Human Services | Connections Team | |
Randolph County Homeland Security/EMA | Winchester | 2024 | $5,000 | Human Services | Tornado Response | |
Recovery Cafe Muncie | Muncie | 2024 | $5,000 | Human Services | Program Support | |
Second Harvest Food Bank of East Central Indiana | Muncie | 2024 | $80,000 | Human Services | Cooler and Cool Room Expansion | |
Second Harvest Food Bank of East Central Indiana | Muncie | 2024 | $20,000 | Human Services | General Operating Support | |
Town of Selma | Selma | 2024 | $5,000 | Human Services | Tornado Response | |
Urban Light Community Church | Muncie | 2024 | $20,000 | Human Services | Social Services Hub | |
Urban Light CDC | Muncie | 2024 | $10,000 | Human Services | General Operating Support | |
YMCA of Muncie | Muncie | 2024 | $250,000 | Human Services | Camp Crosley Capital Phase 2 | |
YWCA Central Indiana | Muncie | 2024 | $35,000 | Human Services | YWCA Capital Campaign Feasibility Study | |
YWCA Central Indiana | Muncie | 2024 | $50,000 | Human Services | YWCA Emergency Shelter & C.O.T.S. Stay Program | |
Indiana Philanthropy Alliance | Indianapolis | 2024 | $12,150 | Other | 2024 Membership Dues | |
Minnetrista | Muncie | 2024 | $7,500 | Other | 2024 Fellowship Program | |
Muncie Land Bank, Inc. | Muncie | 2024 | $10,000 | Other | 2024 Fisher Governance Award in honor of John West | |
Nonprofit Support Network | Muncie | 2024 | $7,500 | Other | 2024 Fellowship Program | |
Animal Rescue Fund | Muncie | 2024 | $5,000 | Public & Society Benefit | New Administration Facility | |
American Red Cross | Indianapolis | 2024 | $5,000 | Public & Society Benefit | Zero to Hero Disaster Action Team Training in Muncie | |
Ball State University | Muncie | 2024 | $5,000 | Public & Society Benefit | Project Sybertooth | |
Blackford County Economic Development Corporation | Hartford City | 2024 | $3,000 | Public & Society Benefit | ECI Regional Study | |
City of Hartford City, Indiana | Hartford City | 2024 | $5,000 | Public & Society Benefit | Pedestrian/Bicycle Master Plan | |
Delaware Advancement Corporation | Muncie | 2024 | $3,000 | Public & Society Benefit | ECI Regional Study | |
Delaware County Emergency Communications Center | Muncie | 2024 | $4,500 | Public & Society Benefit | Continued Dispatch Training | |
Delaware County Prosecutor's Office | Muncie | 2024 | $100,000 | Public & Society Benefit | Delaware County High Tech Crime Unit | |
Delaware County Sheriff's Office | Muncie | 2024 | $10,000 | Public & Society Benefit | Project Sybertooth | |
East Central Indiana Regional Partnership, Inc. (formerly Energize-ECI, Inc.) | Muncie | 2024 | $110,000 | Public & Society Benefit | 2025 Operating Support | |
East Central Indiana Regional Partnership, Inc. (formerly Energize-ECI, Inc.) | Muncie | 2024 | $5,000 | Public & Society Benefit | Regional Healthcare Summit | |
East Madison Fire Territory | Chesterfield | 2024 | $5,000 | Public & Society Benefit | Drone Program | |
Eaton Volunteer Fire Department | Eaton | 2024 | $5,000 | Public & Society Benefit | Shipping Containers for Training Facility | |
Economic Development Corporation of Wayne County | Richmond | 2024 | $3,000 | Public & Society Benefit | ECI Regional Study | |
Fayette County Industrial Development Corporation | Connersville | 2024 | $3,000 | Public & Society Benefit | ECI Regional Study | |
Franklin College | Franklin | 2024 | $5,000 | Public & Society Benefit | Third Annual National Trauma Journalism Symposium | |
Grant County Economic Growth Council | Marion | 2024 | $3,000 | Public & Society Benefit | ECI Regional Study | |
Jay County Development Corporation | Portland | 2024 | $3,000 | Public & Society Benefit | ECI Regional Study | |
Muncie Action Plan | Muncie | 2024 | $5,000 | Public & Society Benefit | Task Force !: TogetherDM Coalition Facilitation | |
Muncie Action Plan | Muncie | 2024 | $15,000 | Public & Society Benefit | 2025 Operating Support | |
Muncie Downtown Development Partnership | Muncie | 2024 | $50,000 | Public & Society Benefit | DWNTWN Brand and Marketing | |
Muncie Innovation Connector, Inc. | Muncie | 2024 | $5,000 | Public & Society Benefit | IT - Technology Transition | |
Muncie Innovation Connector, Inc. | Muncie | 2024 | $20,000 | Public & Society Benefit | Strategic Planning | |
Muncie Land Bank, Inc. | Muncie | 2024 | $45,000 | Public & Society Benefit | General Operating Support | |
Muncie Police Department | Muncie | 2024 | $10,000 | Public & Society Benefit | Project Sybertooth | |
Negasi Gardens & Agriculture Experience, Inc. | Selma | 2024 | $2,500 | Public & Society Benefit | Farm to School Start Up | |
New Castle Henry County Economic Development Corporation | New Castle | 2024 | $3,000 | Public & Society Benefit | ECI Regional Study | |
Nonprofit Support Network | Muncie | 2024 | $7,500 | Public & Society Benefit | NSN Program Transition | |
Nonprofit Support Network | Muncie | 2024 | $75,000 | Public & Society Benefit | 2025 Operating Support & Programs | |
Randolph County Community & Economic Development Foundation | Winchester | 2024 | $3,000 | Public & Society Benefit | ECI Regional Study | |
Ross Community Center, Inc. | Muncie | 2024 | $95,000 | Public & Society Benefit | 2024 Operations | |
Selma Police Department | Selma | 2024 | $5,000 | Public & Society Benefit | Enhanced Communication Equipment | |
Sustainable Muncie Corporation | Muncie | 2024 | $175,000 | Public & Society Benefit | Expanding Maker Education | |
Whitely Community Council | Muncie | 2024 | $5,000 | Public & Society Benefit | Campaign Consultant | |
Whitely Community Council | Muncie | 2024 | $250,000 | Public & Society Benefit | Community Resource Hub | |
Arts Place, Inc. | Portland | 2023 | $4,500 | Arts & Culture & Humanities | Blackford County Center Building Assessment | |
Ball State University | Muncie | 2023 | $5,000 | Arts & Culture & Humanities | Bluesfest 2023 | |
Cornerstone Center for the Arts | Muncie | 2023 | $5,000 | Arts & Culture & Humanities | Ensuring our Cornerstone Campus is safe | |
Cornerstone Center for the Arts | Muncie | 2023 | $25,000 | Arts & Culture & Humanities | Cornerstone: Forging a Future | |
Cornerstone Center for the Arts | Muncie | 2023 | $100,000 | Arts & Culture & Humanities | Cornerstone Inside & Out | |
Cornerstone Center for the Arts | Muncie | 2023 | $5,000 | Arts & Culture & Humanities | Cornerstone: New | |
Historic Landmarks Foundation of Indiana (dba Indiana Landmarks) | Indianapolis | 2023 | $5,000 | Arts & Culture & Humanities | Preserving Historic Places Conference 2023 | |
Hoosier Shakes, Inc. | Marion | 2023 | $2,500 | Arts & Culture & Humanities | Hoosier Shakespeare Festival Summer Season | |
Indiana Humanities | Indianapolis | 2023 | $5,000 | Arts & Culture & Humanities | Unearthed 2023 Muncie Programming | |
Indiana Humanities | Indianapolis | 2023 | $5,000 | Arts & Culture & Humanities | National Conference Planning | |
Lightrider, Inc. | Upland | 2023 | $1,900 | Arts & Culture & Humanities | Red Barn Pottery Room | |
Masterworks Chorale, Inc. | Muncie | 2023 | $4,000 | Arts & Culture & Humanities | Strategic Planning | |
Minnetrista | Muncie | 2023 | $2,775,000 | Arts & Culture & Humanities | 2024 Operations & Capital | |
Muncie Arts and Culture Council | Muncie | 2023 | $5,000 | Arts & Culture & Humanities | Strategic Planning 2023 | |
Muncie Arts and Culture Council | Muncie | 2023 | $25,000 | Arts & Culture & Humanities | Operations & Capacity Building | |
Muncie Civic Theatre | Muncie | 2023 | $100,000 | Arts & Culture & Humanities | Rigging System Upgrade Project | |
Muncie Civic Theatre | Muncie | 2023 | $30,000 | Arts & Culture & Humanities | FY24 Operating Expenses | |
Muncie Downtown Development Partnership | Muncie | 2023 | $5,000 | Arts & Culture & Humanities | Muncie Three Trails Music Series | |
Muncie Public Library | Muncie | 2023 | $4,365 | Arts & Culture & Humanities | Stage for Events at MPL | |
Music for All, Inc. | Indianapolis | 2023 | $30,000 | Arts & Culture & Humanities | 2023 Summer Symposium | |
Orchestra Indiana (Muncie Civic & College Symphony Association, Inc.) | Muncie | 2023 | $5,000 | Arts & Culture & Humanities | Digital Marketing Campaign | |
Orchestra Indiana (Muncie Civic & College Symphony Association, Inc.) | Muncie | 2023 | $40,000 | Arts & Culture & Humanities | Operating Support 2023-24 | |
Youth Symphony Orchestras of East Central Indiana | Muncie | 2023 | $5,000 | Arts & Culture & Humanities | Summer Strings Camp at Ross Community Center | |
Academy of Model Aeronautics | Muncie | 2023 | $38,620 | Education | Aviate STEM and Lift Your Community! | |
Ball State University | Muncie | 2023 | $60,000 | Education | Longfellow Elementary Family School Community Coordinator | |
Ball State University | Muncie | 2023 | $5,000 | Education | Transatlantic Storytelling 2024 | |
Boys & Girls Clubs of Muncie | Muncie | 2023 | $350,000 | Education | 2023-2024 Operations & Expanion | |
Boys & Girls Clubs of Muncie | Muncie | 2023 | $5,000 | Education | Midwest Conference | |
Brothers 2 Brothers United, Inc. | Muncie | 2023 | $5,000 | Education | Building Refurbishment | |
Burris Laboratory School | Muncie | 2023 | $200,000 | Education | Burris O.W.L. IX K-12 Innovation & Enhancement | |
Burris Laboratory School | Muncie | 2023 | $1,500 | Education | 2023 Excellence in Teaching Award | |
College Mentors for Kids | Indianapolis | 2023 | $5,000 | Education | College Mentors for Kids at Ball State University | |
Cowan Community Schools | Muncie | 2023 | $5,000 | Education | Book Vending Machine | |
Daleville Community Schools | Daleville | 2023 | $51,500 | Education | Red Apple Barn | |
Destiny Christian Center International | Muncie | 2023 | $5,000 | Education | Organizational Support | |
ecoRehab of Muncie, Inc. | Muncie | 2023 | $85,000 | Education | Supporting Staff & Studio Space | |
Huffer Memorial Children's Center, Inc. | Muncie | 2023 | $5,000 | Education | Health & Safety Pipe Repair | |
Huffer Memorial Children's Center, Inc. | Muncie | 2023 | $5,000 | Education | Organizational Support | |
Independent Colleges of Indiana | Indianapolis | 2023 | $100,000 | Education | Ball Venture Fund 2024 | |
Indiana Academy for Science, Mathematics & Humanities | Muncie | 2023 | $1,500 | Education | 2023 Excellence in Teaching Award | |
Inspire Academy | Muncie | 2023 | $4,800 | Education | Air Handler Motor Replacement | |
Ivy Tech Foundation | Muncie | 2023 | $50,000 | Education | Early Childhood Learning Center | |
Ivy Tech Foundation | Muncie | 2023 | $30,000 | Education | Optimus Primary: Henry County Nursing Apprenticeship | |
Liberty Perry Community School Corporation | Selma | 2023 | $4,500 | Education | Brave Bots Take on the Worlds | |
Monroe Central School Corporation | Parker City | 2023 | $5,000 | Education | Cub Academy - Preschool | |
Motivate Our Minds, Inc. | Muncie | 2023 | $1,500 | Education | 2023 Summer Camp | |
Motivate Our Minds, Inc. | Muncie | 2023 | $50,000 | Education | Out of School Enrichment Programming | |
Muncie BY5 (formerly Del. Co. BY5 Early Childhood Initiative) | Muncie | 2023 | $50,000 | Education | Operating Support | |
Muncie BY5 (formerly Del. Co. BY5 Early Childhood Initiative) | Muncie | 2023 | $5,000 | Education | Mini Grants Program | |
Muncie Community Schools | Muncie | 2023 | $17,500 | Education | 2023 Excellence in Teaching Award | |
Muncie Community Schools | Muncie | 2023 | $460,000 | Education | PreK-12 Innovation & enhancement Funding | |
National Inventors Hall of Fame, Inc. | North Canton | 2023 | $4,000 | Education | Camp Invention Summer STEM for Delaware County Indiana Youth | |
Portland Foundation | Portland | 2023 | $50,000 | Education | Jay County Early Learning Center | |
Precious Hearts Child Development Center | Muncie | 2023 | $5,000 | Education | Organizational Support | |
Project Leadership | Marion | 2023 | $380,000 | Education | Delaware County On Track | |
St. Mary Parish | Muncie | 2023 | $4,000 | Education | After School Activity Expansion at St. Michael Catholic School | |
Taylor University | Upland | 2023 | $30,000 | Education | Psychomotor Skill Development with Nursing Students | |
TeenWorks | Indianapolis | 2023 | $50,000 | Education | TeenWorks Summer Program | |
The Arc of Indiana Foundation | Indianapolis | 2023 | $50,000 | Education | Erskine Green Training Institute | |
The Community Foundation of Muncie & Delaware County | Muncie | 2023 | $5,000 | Education | Funders Forum Collaborative 2024 | |
United Day Care Center of Delaware County | Muncie | 2023 | $5,000 | Education | Replacement of Rooftop Heating/Cooling Unit | |
United Day Care Center of Delaware County | Muncie | 2023 | $5,000 | Education | Organizational Support | |
Vision Corner, Inc. | Union City | 2023 | $10,000 | Education | Urgent Project Completion | |
Visually Impaired Preschool Sevices, Inc. | Indianapolis | 2023 | $5,000 | Education | Empowering Children with Blindness in Delaware County | |
Wes-Del Community Schools | Gaston | 2023 | $25,000 | Education | STEM Lab | |
Wes-Del Community Schools | Gaston | 2023 | $5,000 | Education | Elementary Robotics Improvement Initiative | |
Whitely Community Council | Muncie | 2023 | $5,000 | Education | College Tours | |
YMCA of Muncie | Muncie | 2023 | $5,000 | Education | Mitchell Organizational Support | |
Youth Opportunity Center, Inc. | Muncie | 2023 | $75,000 | Education | YOC Day School | |
Blackford County Soil & Water Conservation District | Hartford City | 2023 | $5,000 | Environment | First Steps & Invasive Programs | |
Red-tail Land Conservancy, Inc. | Muncie | 2023 | $5,000 | Environment | Connecting to Our Waterways | |
Delaware County Soil & Water Conservation District | Muncie | 2023 | $25,000 | Environment | White River Watershed Management Plan | |
Delaware County Soil & Water Conservation District | Muncie | 2023 | $5,000 | Environment | White River Branding, Phase 2 | |
Taylor University | Upland | 2023 | $5,000 | Environment | Canoe Launch Regquired Mitigation | |
The Nature Conservancy | Indianapolis | 2023 | $50,000 | Environment | Water Quality Improvements in the Upper White River Watershed | |
The White River Alliance | Indianapolis | 2023 | $20,000 | Environment | The White River Report Card Outreach & Implementation | |
The White River Alliance | Indianapolis | 2023 | $5,000 | Environment | 2024 River Canoe Race | |
Albany Delaware Twp. Volunteer Fire Department | Albany | 2023 | $4,500 | Health | Water Rescue Project | |
Ball State University | Muncie | 2023 | $50,000 | Health | The Healthy Lifestyle Center and Managing Housing for IUSM-M Students: Supporting Our Community Through Innovation | |
Ball State University | Muncie | 2023 | $30,000 | Health | Rural County Nursing Initiative | |
City of Muncie | Muncie | 2023 | $45,000 | Health | City of Muncie Parks & Recreation Programming | |
Healthy Communities of Henry County | New Castle | 2023 | $35,000 | Health | Wilbur Wright Trail Phase 3 | |
Indiana University Health Foundation | Indianapolis | 2023 | $5,000 | Health | Congregational Care Network Expansion to Delaware County | |
Indiana University Health Foundation | Indianapolis | 2023 | $20,000 | Health | Retaining Healthcare Talent in ECI | |
Indiana University School of Medicine Muncie | Muncie | 2023 | $50,000 | Health | Optimus Primary | |
James Whitcomb Riley Memorial Association | Indianapolis | 2023 | $100,000 | Health | Enhancing Type 1 Diabetes Discoveries using the Stelaris 5 Microscope | |
Little Red Door Cancer Agency | Muncie | 2023 | $5,000 | Health | Muncie Office Transition | |
Meridian Health Services | Muncie | 2023 | $5,000 | Health | Flu-Lapalooza 2023 | |
Meridian Health Services | Muncie | 2023 | $30,000 | Health | Optimus Primary 2023: Psychiatry Internship Program | |
Meridian Health Services | Muncie | 2023 | $5,000 | Health | 2023 Muncie Speaker Series | |
Muncie Sports Commission, Inc. | Muncie | 2023 | $75,000 | Health | ICE League 2023 & Operating Support | |
Open Door Health Services, Inc. | Muncie | 2023 | $5,000 | Health | No-cost Flu Shot Events | |
Open Door Health Services, Inc. | Muncie | 2023 | $30,000 | Health | Open Door Skills Lab - Optimus Primary | |
Albany Police Department | Albany | 2023 | $5,000 | Human Services | K9 Program | |
American Red Cross | Indianapolis | 2023 | $5,000 | Human Services | Disaster Responses | |
Brothers 2 Brothers United, Inc. | Muncie | 2023 | $5,000 | Human Services | At-risk Youth Community Mentoring Center | |
Carey Services, Inc. | Marion | 2023 | $5,000 | Human Services | Greenhouse for Inclusive Gardening Training | |
Christian Ministries of Delaware County | Muncie | 2023 | $3,645 | Human Services | AC Unit Repair | |
Delaware County Emergency Management | Muncie | 2023 | $5,000 | Human Services | Solar Eclipse 2024 | |
Delaware County Office of Information | Muncie | 2023 | $5,000 | Human Services | 2024 Solar Eclipse | |
Delaware County Sheriff's Office | Muncie | 2023 | $25,000 | Human Services | Project Sybertooth | |
Eaton Indiana Police Department | Eaton | 2023 | $5,000 | Human Services | Department & Equipment Upgrades | |
Greater Muncie, IN Habitat for Humanity | Muncie | 2023 | $400,000 | Human Services | Housing Impact 2023-25 | |
Heart of Indiana United Way (formerly UW of Delaware, Henry & Randolph Counties) | Muncie | 2023 | $75,000 | Human Services | Operating Support for Campaign Match | |
Hillcroft Services, Inc. | Muncie | 2023 | $5,000 | Human Services | Awareness and Recognition Campaign Continued | |
Hopewell Center, Inc. | Anderson | 2023 | $3,960 | Human Services | CPR Training Needs | |
Indiana Youth Institute | Indianapolis | 2023 | $50,000 | Human Services | FY24 Enhancing Organizational Capacity | |
Inside Out, CDC | Muncie | 2023 | $50,000 | Human Services | New Program Infrastructure: Fresh Market | |
Muncie Delaware County Senior Citizens Center | Muncie | 2023 | $20,000 | Human Services | Urgent Building Repairs | |
Muncie Fire Department | Muncie | 2023 | $5,000 | Human Services | Inspection & Investigation Communication Upgrades | |
Muncie Police Department | Muncie | 2023 | $5,000 | Human Services | Fire Safety Protection for MPD Service Calls | |
Muncie Sports Commission, Inc. | Muncie | 2023 | $5,000 | Human Services | Fieldhouse Classic - High School Basketball Invitational | |
Recovery Cafe Muncie | Muncie | 2023 | $5,000 | Human Services | Fundraising Event Marketing & Training | |
Recovery Cafe Muncie | Muncie | 2023 | $2,500 | Human Services | Operating Support | |
Refugee Alliance of Delaware County, Inc. | Muncie | 2023 | $5,000 | Human Services | Strategic Planning | |
Second Harvest Food Bank of East Central Indiana | Muncie | 2023 | $20,000 | Human Services | Neighborhood and Home Delivery Food Assistance | |
